Event Statistics

Kviz u Mačku, 9. — 13.04.2026.

17
Teams
51
Total Questions
190.2
Average Score
Mi došli 'nako
Highest Scorer
Score Distribution
Results
# nav.team Points Total Correct
1 Mi došli 'nako 215.0 43/51
2 Darun Strašni 212.0 43/51
3 Jane Doe 210.0 43/51
4 Samo nam se vrati 208.0 42/51
5 Brain surfers 204.0 41/51
6 Simple Minds 197.0 40/51
7 Moralne hijene 194.0 41/51
8 Lude 40-te 190.0 38/51
8 Konan brani 190.0 40/51
10 Blatarevo Blato 189.0 39/51
11 Stari asovi 188.0 38/51
12 Glave za šišanje 185.0 38/51
13 Damin Gambit 184.0 38/51
14 FauVe 172.0 36/51
15 Mali Volići 168.0 35/51
16 Central 165.0 33/51
17 Drago 162.0 34/51
Category Difficulty